Callsign
| Name
| Locator
| Band
| Loggings
| Log
|
S58DX | Nermin | JN65TW | 10 | 231
|
|
. | | | | | |
DL9ZEA | Horst | JO61AX | 10 | 82
|
|
. | | | | | |
OE8PRK | RAIMUND | JN66WO | 10 | 80
|
|
. | | | | | |
DL5BRE | Klaus | JO67BW | 10 | 70
|
|
. | | | | | |
F4FAP | Eric | IN98DD | 10 | 41
|
|
. | | | | | |
DL1RTD | Werner | JN59LO | 10 | 32
|
|
. | | | | | |
DK3AX | gerd | JN59DV | 10 | 30
|
|
F5NZY | Steph | JN18EU | 10 | 30
|
|
SP4AWE | Kazik | KO13ND | 3.5 | 30
|
|
YU2FMD | drag | KN04EU | 10 | 30
|
|
. | | | | | |
DL2GWZ | Alex | JN49FG | 10 | 28
|
|
. | | | | | |
DF1PH | Uwe | JO30GM | 10 | 27
|
|
. | | | | | |
DJ6XG | Georg | JN57HV | 10 | 24
|
|
. | | | | | |
RK1NA | Konstantin | KP71ET | 10 | 23
|
|
. | | | | | |
OE8FBF | Harald | JN76BQ | 10 | 21
|
|
. | | | | | |
G3IGU | Keith | IO93JM | 10 | 19
|
|
LX1TSF | JON | JN29XX | 10 | 19
|
|
. | | | | | |
F6ACD | Pat | IN96BR | 10 | 18
|
|
GM0IFM | Colin | IO89LB | 10 | 18
|
|
. | | | | | |
M0HNK | Richard | IO81QV | 10 | 17
|
|
. | | | | | |
DK1RS | Rainer | JO60MM | 10 | 16
|
|
DL4MCA | Ray | JN58TC | 10 | 16
|
|
SP2FWF | Edek | JO92IX | 3.5 | 16
|
|
. | | | | | |
DL1CI | ulli | JO72IE | 10 | 15
|
|
DL4GN | Martin | JN48LE | 10 | 15
|
|
HA5UY | Gyuri | JN97MO | 10 | 15
|
|
. | | | | | |
F5OIH | Vincent | JN06CI | 10 | 14
|
|
HB9CVQ | Andy | JN47EI | 10 | 14
|
|
OH8UL | JOSA | KP45OW | 10 | 14
|
|
SP2FWF | Edek | JO92IX | 10 | 14
|
|
SP2FWF | Edek | JO92IX | 0.5 | 14
|
|
. | | | | | |
HA1ZM | Sanyi | JN86IQ | 10 | 13
|
|
S57RW | Andrej | JN65UM | 10 | 13
|
|
. | | | | | |
F6DXQ | Gerard | JN04IH | 10 | 12
|
|
HB9CLT | Thomas | JN47QN | 10 | 12
|
|
OK1BLU | MILAN | JO80HA | 10 | 12
|
|
. | | | | | |
DF3ND | Hans | JN59NF | 10 | 11
|
|
DL3ARW | Manfred | JO50FN | 10 | 11
|
|
EA5GKA | Ricardo Mínguez | IM98QO | 10 | 11
|
|
HA2EOU | Feri | JN87SB | 10 | 11
|
|
ON4JXC | Walter | JO20LW | 10 | 11
|
|
PE1FGG | DIRK | JO22PR | 10 | 11
|
|
SM4ANQ | Ulf | JP70OC | 0.5 | 11
|
|
SP9BCH | JAN | KO00CA | 10 | 11
|
|
WD2XSH/17 | Dave | FN42PB | 0.5 | 11
|
|
. | | | | | |
DF1PH | Uwe | JO30PH | 3.5 | 10
|
|
DL2FN | Gernot | JO40HK | 10 | 10
|
|
DL3EEE | Otto | JO41XN | 10 | 10
|
|
F5DE | Bernard | JN05DP | 10 | 10
|
|
G3NR | Andrew | IO91RF | 10 | 10
|
|
IU1AUG | diego | JN35VN | 10 | 10
|
|
OK1DRX | Jiri | | 10 | 10
|
|
PA3BKD | Ruud | JO21XW | 10 | 10
|
|
S58DX | Nermin Bajramović | JN65TW | 1.9 | 10
|
|
SM5DAJ | Sixten | JO89WO | 10 | 10
|
|
SP5LXT | Adam | KO02MB | 10 | 10
|
|
SWL | Christian | JN77SN | 10 | 10
|
|
. | | | | | |
CT4CH | Bengt | IM58KR | 10 | 9
|
|
DF7DC | Hans | JO31RP | 10 | 9
|
|
DK6JK | Winfried | JO31NG | 10 | 9
|
|
DM2GL | Gert | JO60LR | 10 | 9
|
|
GM0HUU | Steve | IO75SU | 10 | 9
|
|
I5CTY | bruno | JN63AP | 10 | 9
|
|
OH1KH | Saku | KP01TN | 10 | 9
|
|
OM3CLW | Peter | KN08OR | 10 | 9
|
|
ON4KNP | Patrick | JO20DT | 10 | 9
|
|
PA0PJE | Peter | JO22LJ | 10 | 9
|
|
PA3A | Arie | JO21GU | 10 | 9
|
|
S52AB | Joze | JN75OU | 10 | 9
|
|
UA3GBH | ALEXSANDR | KO92LJ | 10 | 9
|
|
YO7CKQ | Sorin-David NIMARA | KN15OA | 10 | 9
|
|
. | | | | | |
DJ2AW | Klaus | JO31LC | 10 | 8
|
|
DK1AR | Heinz | JO31SO | 10 | 8
|
|
DL1HBT | Tom | JO43WL | 10 | 8
|
|
DL5CL | Ron | JO51SM | 10 | 8
|
|
DL8NBG | Henry | JN59NO | 10 | 8
|
|
F5ROX | Didier Lallement | JN07QO | 10 | 8
|
|
F8FKK | claude | JN24LT | 10 | 8
|
|
HA7VY | József Székely | JN97MO | 10 | 8
|
|
HB9AFX | Rudolf | JN47KN | 10 | 8
|
|
IK1SOW | LINO | JN35WL | 10 | 8
|
|
IZ4ISF | DAVIDE | JN54SJ | 10 | 8
|
|
OK1JRU | KAREL | JO70ML | 10 | 8
|
|
ON6MG | ALAIN | JO10VK | 10 | 8
|
|
PA1LIO | Adriaan | JO22PF | 10 | 8
|
|
SP4AWE | Kazik | KO13ND | 10 | 8
|
|
UA3GGG | oleg | KO92LO | 10 | 8
|
|
URIJ685 | Urij | KO85UK | 10 | 8
|
|
. | | | | | |
DH3MS | Stefan | JN58LN | 10 | 7
|
|
DJ7OM | Paul | JN39RS | 10 | 7
|
|
DK9PS | Ralf | JN39OS | 10 | 7
|
|
DL4DRG | Reinhard | | 10 | 7
|
|
DL4VM | Tom | JN39MD | 10 | 7
|
|
DL8CWA | Juergen | JO52TD | 10 | 7
|
|
DL8HAV | Wilfried | JO43WP | 10 | 7
|
|
DL8NBM | Horst | JN59MI | 10 | 7
|
|
DL9NEF | Johannes | JN59NR | 10 | 7
|
|
GW0ANA | Glyn | IO81IG | 10 | 7
|
|
I1SOP | PIETRO | JN44LM | 10 | 7
|
|
I2QIL | Antonio | JN55CN | 10 | 7
|
|
IK2RGV | steve | JN55ED | 10 | 7
|
|
IU6BKZ | Andrea | JN63ET | 10 | 7
|
|
IV3RJH | CARLO | JN66NE | 10 | 7
|
|
IW2NBW | Andrea | JN45JL | 10 | 7
|
|
OE5ANL | Hans | JN78FL | 10 | 7
|
|
OK1FAO | JIRKA | JN79PW | 10 | 7
|
|
OK1OM | Zdeno | JO70KF | 10 | 7
|
|
OK2BLD | Lada | JN99CS | 10 | 7
|
|
OK2PX | Alois Zemanek | JN89JM | 10 | 7
|
|
ON5HY | Guy | JO10XK | 10 | 7
|
|
ON5QRP | Francis | JN29UQ | 10 | 7
|
|
PA3GEO | Robert | JO11TL | 10 | 7
|
|
SM4ANQ | Ulf | JP70OC | 10 | 7
|
|
SP5BTN | Andrzej | KO02MF | 10 | 7
|
|
SP5JSZ | Zbig | KO02ME | 10 | 7
|
|
UR7VT | Sergej | KN68NP | 10 | 7
|
|
WA1JHV | PHILLIP A ELLIS | | 10 | 7
|
|
. | | | | | |
DJ3AS | hal | JO41RI | 10 | 6
|
|
DK6IT | Rolf | JN48EX | 10 | 6
|
|
DK7RC | WAST | JN69JJ | 10 | 6
|
|
DK9LO/M | Klaus | JO44TF | 10 | 6
|
|
DL1MEB | Karl | JN58WG | 10 | 6
|
|
DL2VGS | Guen | JO61XA | 10 | 6
|
|
DL5AXI | Herbert | JO50OX | 10 | 6
|
|
DL8ZBO | Heinz | JO40MI | 10 | 6
|
|
EA4MZ | Moises | IN80FI | 10 | 6
|
|
F4FLO | jerome | JN25EK | 10 | 6
|
|
F5PBM | Larry | JN18IU | 10 | 6
|
|
F6BLK | Bernard | JN15NS | 10 | 6
|
|
F6IQE | Marc | IN95MQ | 10 | 6
|
|
G0ILZ | Martin Hanraads | JO02RB | 10 | 6
|
|
G0UJK | colin | JO01CJ | 10 | 6
|
|
G0XCF | Colin Foley g0xcf | IO71VA | 10 | 6
|
|
GM4EVS | Dave | IO86GK | 10 | 6
|
|
I3GVN | Gianni | JN65CS | 10 | 6
|
|
IK2AOO | CLAUDIO | JN45TT | 10 | 6
|
|
IK2JET | Alberto | JN55FL | 10 | 6
|
|
IK3DVY | Ruggero (Rod) | JN56WB | 10 | 6
|
|
IU2GFF | Franco | JN45JP | 10 | 6
|
|
IW3ILM | Max | JN55LK | 10 | 6
|
|
OK1DN | Vasek | JN79DT | 10 | 6
|
|
OK1HFM | Bohous | JN69UR | 10 | 6
|
|
OK1LV | Ladislav | JN69SI | 10 | 6
|
|
OK1OM/P | Zdeno | JO80OF | 10 | 6
|
|
OK2BFY | Josef Opalka | JO89GM | 10 | 6
|
|
OK2BJR | Mil | JN89NO | 10 | 6
|
|
OK2PVG | VITA | JN89CC | 10 | 6
|
|
OM4ANO | JURO | JN98GR | 10 | 6
|
|
OM8FR | Pavel | KN09FE | 10 | 6
|
|
ON5JD | Jan DAVID | JO20RX | 10 | 6
|
|
PG2W | Wouter Lingeman | JO21UX | 10 | 6
|
|
RA3IM | Lev | KO56UM | 10 | 6
|
|
RN3ANT | Vit | KO85QT | 10 | 6
|
|
RV3GM | Oleg | KO92SO | 10 | 6
|
|
RW1CM | NICK SEMENOV | KO49TR | 10 | 6
|
|
SM2IUF | Gunnar | KP15NU | 10 | 6
|
|
SM4ANQ | Ulf | JP70OC | 3.5 | 6
|
|
SV8ANW | Dimitris Ligkas - Triantopoulos | KM28CM | 10 | 6
|
|
TF3OM | Agust | HP94UH | 10 | 6
|
|
. | | | | | |
9A2V | Vel | | 10 | 5
|
|
9A9ZG | Bruno | JN75XU | 10 | 5
|
|
DF7FE | Peter | JO40ED | 10 | 5
|
|
DH3FAN | Edmund | JO40FH | 10 | 5
|
|
DJ3KU | Wolf | JO31HC | 10 | 5
|
|
DJ8EE | Juergen | JO53AO | 10 | 5
|
|
DK5CCA | Andy | JO60JR | 10 | 5
|
|
DK7NL | Rolf | JN59SR | 10 | 5
|
|
DK8IZ | Heinz | JN49IN | 10 | 5
|
|
DL2JPN | Sigi | JO60MR | 10 | 5
|
|
DL2SCH | Juergen | JN48OP | 10 | 5
|
|
DL3AO | Rolf | JN48PP | 10 | 5
|
|
DL3APZ | andreas | JO61BA | 10 | 5
|
|
DL3HR | Nils | JN49EX | 10 | 5
|
|
DL4MJ | Josef | JN57NL | 10 | 5
|
|
DL5ANE | Werner | JO51JM | 10 | 5
|
|
DL5SFB | Andre | JN48OK | 10 | 5
|
|
DL6AP | Andy | JO64AC | 10 | 5
|
|
DL6NVC | Dennis | JO62RM | 0.5 | 5
|
|
DL8OAY | Klaus-D. Heine | JO52AO | 10 | 5
|
|
DL8YR | Peter | JO30BS | 10 | 5
|
|
EA4ESP | Gonzalo | IN60XB | 10 | 5
|
|
F5TBL | Andy | IN99CL | 10 | 5
|
|
F6ABG | Norbert | JN07HI | 10 | 5
|
|
F6BUG | Michel | JN08WU | 10 | 5
|
|
F6DTX | PATRICE | IN88JS | 10 | 5
|
|
F6IRO | Christian GABRIEL | JN18EU | 10 | 5
|
|
F8DHA | Fred | IN95RO | 10 | 5
|
|
G0ORC | Vince | IO93GA | 10 | 5
|
|
G3ICO | George | IO80QX | 10 | 5
|
|
G3SQU | Chris | IO94BX | 10 | 5
|
|
G4GZG | Larry | JO01EL | 10 | 5
|
|
G4TNI | Del | IO92NG | 10 | 5
|
|
GM4YLN | Chris | IO85KI | 10 | 5
|
|
GM4ZMK | RIC | IO75TW | 10 | 5
|
|
GW3VVL | Ken | IO82LR | 10 | 5
|
|
HA0HW | Laci | KN07NH | 10 | 5
|
|
HA2PP | Zoli | JN87WB | 10 | 5
|
|
HA8WX | MIKI | KN06QR | 10 | 5
|
|
HA9RC | Zoli | KN08MA | 10 | 5
|
|
HB9GVO | Damiano | JN46LI | 10 | 5
|
|
I1HNU | Marco | JN35WL | 10 | 5
|
|
I6FCR | Francesco | JN72CL | 10 | 5
|
|
IK0OKY | EMILIO | JN61ES | 10 | 5
|
|
IK1QFP | Gianni | JN44AQ | 10 | 5
|
|
IK1ZYO | Stefano | JN45AM | 10 | 5
|
|
IK4WLU | Andrea | JN54IS | 10 | 5
|
|
IU4FJI | GIAN LUCA | JN54WK | 10 | 5
|
|
IW2ESL | Giampiero | JN46SD | 10 | 5
|
|
IZ1ELP | eddy | JN44VC | 10 | 5
|
|
IZ1UBM | Antonio | JN44DD | 10 | 5
|
|
IZ2CPP | corrado paroni | JN45LT | 10 | 5
|
|
IZ2CPS | Roberto | JN45SS | 10 | 5
|
|
IZ3PYE | massimo | JN65DK | 10 | 5
|
|
LA7FF | Johan | JO59GQ | 3.5 | 5
|
|
LZ2OQ/1 | GEORGE | KN12PQ | 10 | 5
|
|
OE2KLM | Herwig | JN67KK | 10 | 5
|
|
OE6IWG | Walter | JN77PK | 10 | 5
|
|
OE6WTD | Dieter | JN77JF | 10 | 5
|
|
OH3PE | Matti Salo | KP21KB | 0.5 | 5
|
|
OK1DAV | Olda | JO70GB | 10 | 5
|
|
OK1DXK | Jiri | JN79FA | 10 | 5
|
|
OK1JFP | Pavel | JO70CQ | 10 | 5
|
|
OK1OM/ MOBILE | Zdeno | JO70SQ | 10 | 5
|
|
OK2FB | Pavel | JN89RB | 10 | 5
|
|
OM6MS | Miki | JN99TC | 10 | 5
|
|
ON3JMD | Jan | JO11OE | 10 | 5
|
|
ON4CDJ | Patrick | JO11XC | 10 | 5
|
|
ON6KZ | Peter | JO21LA | 10 | 5
|
|
ON7XN | Hans | JO11PP | 10 | 5
|
|
PA0KBN | klaas | JO23VG | 10 | 5
|
|
PB2JJ | Jasper | JO31BI | 10 | 5
|
|
R1AL | Alexey | KO59ER | 10 | 5
|
|
R3ET | Max | KO85TO | 10 | 5
|
|
S51IB | Dusko | JN76FB | 10 | 5
|
|
S57UW | Albert | JN76RI | 10 | 5
|
|
SA6RR | Patrick | JO20ER | 10 | 5
|
|
SM5INC | Johnny | JO89PO | 0.5 | 5
|
|
SP4DNX | Chris | KO03FS | 10 | 5
|
|
SP5PDA | Gabriel | KO03IA | 10 | 5
|
|
SP9KD | Wojtek | JO90XB | 10 | 5
|
|
SWL | Torsten | JO31LC | 0.5 | 5
|
|
UA3ACD | andrei | KO85UR | 10 | 5
|
|
UT3WW | serg | KN19XO | 10 | 5
|
|
. | | | | | |
9A2VJ | Vel | JN86HG | 10 | 4
|
|
9A5ATY | Boris | JN75XT | 10 | 4
|
|
CT2IWW | Paulo | IN51WF | 10 | 4
|
|
DE7RXA | Ralf | JO62PM | 10 | 4
|
|
DF1RL | Helmut | JO43MW | 10 | 4
|
|
DF4TN | Joerg | JN48XI | 10 | 4
|
|
DF5SF | Uli | JN48LR | 10 | 4
|
|
DF6DOM | Dominik | JO40JV | 10 | 4
|
|
DF8HP | Wolfgang | JO53CN | 10 | 4
|
|
DG1SJF | jan | JN49WL | 10 | 4
|
|
DH7BWM | martin | JO62TI | 10 | 4
|
|
DJ1ZB | Ha-Jo Brandt | JN68GN | 0.5 | 4
|
|
DJ4JY | Hermann | JO31PP | 10 | 4
|
|
DJ4LK | Roland | JN59AA | 10 | 4
|
|
DJ7BU | dieter | JN59JR | 10 | 4
|
|
DK1AX | Klaus | JN48HV | 10 | 4
|
|
DK1IZ | HaPe | JO43RS | 10 | 4
|
|
DK2ZA | Helmut | JN59ML | 10 | 4
|
|
DK8MW | Peter | JN57NS | 10 | 4
|
|
DL1DST | Axel | JO61UA | 10 | 4
|
|
DL1EMY | Jim | JO31ED | 10 | 4
|
|
DL1HRM | Michael | JO61CT | 10 | 4
|
|
DL1LQR | Roland | JO61MH | 10 | 4
|
|
DL1QC | Karsten | JO62WE | 10 | 4
|
|
DL2AAV | Wieland | JO52HG | 10 | 4
|
|
DL2FCN | Bodo | JN49JU | 10 | 4
|
|
DL3JXN | Peter | JO60JS | 10 | 4
|
|
DL4DG | Josef | JO31PL | 10 | 4
|
|
DL4NAX | Fred | JN59SX | 10 | 4
|
|
DL4QB | Andre | JO31QS | 10 | 4
|
|
DL4SAS | Eugen | JN48ON | 10 | 4
|
|
DL6MKA | Bernd | JO52TC | 10 | 4
|
|
DL6NBS | Bernd | JN59HX | 10 | 4
|
|
DL7MB | Klaus | JO62QK | 10 | 4
|
|
DL8BDF | Bert | JO43GA | 10 | 4
|
|
DL8DWW | Wolfgang | JO70IX | 10 | 4
|
|
DL9GHT | Hal | JO64RC | 10 | 4
|
|
DL9GTI | | JO64MH | 3.5 | 4
|
|
DM5MU | Andy | JO61DH | 10 | 4
|
|
E77O | Bob | JN84OS | 10 | 4
|
|
EA1ARW | LUIS | IN82KI | 10 | 4
|
|
EA2CFR | MIGUEL | IN82XP | 10 | 4
|
|
EI0CF | Finbar | | 0.5 | 4
|
|
EI4IM | John | | 10 | 4
|
|
F0EQE | Serguei | JN38UO | 10 | 4
|
|
F4IKA | Joel | JN06JU | 10 | 4
|
|
F5JLQ | GEORGES | JO00WW | 10 | 4
|
|
F5NFB | DESTRADE | JN13BG | 10 | 4
|
|
F5RKC | BOB | IN98CC | 10 | 4
|
|
F5RQQ | Jean-Marc | JN15OR | 10 | 4
|
|
F5SJA | Gilbert | JN38QR | 10 | 4
|
|
F6APU | André | JN38UN | 10 | 4
|
|
F6BPS | Jean | | 10 | 4
|
|
F6GLZ | Jean | JN37SO | 10 | 4
|
|
F6GWB | Vigouroux | JN08XS | 10 | 4
|
|
F6HZZ | RICHARD | JN23CP | 10 | 4
|
|
F6IVT | Chris | JN27AN | 10 | 4
|
|
F8STZ | biguet | JN23FK | 10 | 4
|
|
G0TYM | Tim | IO94JL | 10 | 4
|
|
G0VCW | Richard Evans | IO91WM | 10 | 4
|
|
G3ZPF | David | IO82WN | 10 | 4
|
|
G4GIY | Robin | IO93SS | 10 | 4
|
|
G4JQT | Ian | JO02JU | 10 | 4
|
|
G4MSQ | FRANK | | 10 | 4
|
|
G4TMV | Alan | IO83VP | 10 | 4
|
|
G4USI | Daimon | IO81IA | 10 | 4
|
|
G4XRV | Rupert | IO91QR | 10 | 4
|
|
G4YVM | DAVID PERRY | IO91CC | 10 | 4
|
|
G6HPC | Graham | IO81OI | 10 | 4
|
|
GI4ONL | Victor | IO65SE | 10 | 4
|
|
GM0HKS | Will | IO85AT | 10 | 4
|
|
GM4JMU | Ken Maxted | IO75US | 10 | 4
|
|
GW4PUC | Ray | IO71WQ | 10 | 4
|
|
HA1IP | Imi | JN86PS | 10 | 4
|
|
HA3IS | Janos | JN86XU | 10 | 4
|
|
HB9CRX | CLAUDE | JN37PD | 10 | 4
|
|
HB9CUE | Hans | JN37TG | 10 | 4
|
|
HB9CVN | Ferdinando | JN46ME | 10 | 4
|
|
HB9FID | Thomas | JN47AE | 10 | 4
|
|
HB9ZV | Paul | JN47EK | 10 | 4
|
|
I0MOM | Marco | JN61FU | 10 | 4
|
|
I1PLX | Mauro | JN34UX | 10 | 4
|
|
I1UP | George | JN44MJ | 10 | 4
|
|
I2HFS | Alfredo | JN46SD | 10 | 4
|
|
I4GAD | ENRICO | JN54NL | 10 | 4
|
|
I7LMR | Luca | JN80PJ | 10 | 4
|
|
IK0NOJ | DANIELE | JN61GV | 10 | 4
|
|
IK1FJI | Valter | JN44LL | 10 | 4
|
|
IK2DFZ | Marco | JN45KL | 10 | 4
|
|
IK2MXM | gigi | JN45KS | 10 | 4
|
|
IK3RJQ | LUCIANO | JN61SR | 10 | 4
|
|
IN3BZY | ANDREA | JN55MV | 10 | 4
|
|
IV3DDO | Pier Giorgio | JN65QX | 10 | 4
|
|
IV3NBA | Roberto | JN66KC | 10 | 4
|
|
IW6CFI | Riccardo | JN63KK | 10 | 4
|
|
IZ2ONZ | Alfredo De Francisci | JN45RO | 10 | 4
|
|
IZ3ATX | francesco | JN55WK | 10 | 4
|
|
IZ4DZD | Angelo | JN54OI | 10 | 4
|
|
IZ5IOX | Michele | JN52NS | 10 | 4
|
|
IZ6BTN | Claudio | JN63MO | 10 | 4
|
|
LZ1PPD | Peter | KN22BR | 10 | 4
|
|
M0DEV | Mark | IO82OP | 10 | 4
|
|
MM/PE1FGG | DIRK | IO85FV | 10 | 4
|
|
OE2HEM | Hermann | JN67NP | 10 | 4
|
|
OE8GBK | Gottfried | JN66WO | 10 | 4
|
|
OE8SPW | Paul | JN76LV | 10 | 4
|
|
OH3WE | Kai | KP20UX | 10 | 4
|
|
OK1-11861 | Josef | JO80HB | 10 | 4
|
|
OK1-31457 | Rom@n | JO70AM | 10 | 4
|
|
OK1DKO | Karel | JO60WP | 10 | 4
|
|
OK1DNM | Milan | JO70EF | 10 | 4
|
|
OK1DVX | Lada | JO70FB | 10 | 4
|
|
OK1FAV | Jarda | JO60JD | 10 | 4
|
|
OK1IVU | Vlada | JN69QS | 10 | 4
|
|
OK1JAX | Pavel | JO60WQ | 10 | 4
|
|
OK1MI | Miro | JO70BM | 10 | 4
|
|
OK2BUT | Jan | JN88OX | 10 | 4
|
|
OK2JKD | Dalibor | JN99CT | 10 | 4
|
|
OK2NAJ | Jiri | JN89PR | 10 | 4
|
|
OK2UKQ | petr | JN89QL | 10 | 4
|
|
OM3TLG | Milos | JN99DD | 10 | 4
|
|
OM3TPS | Peter | JN99DA | 10 | 4
|
|
OM5ZU | Jano | JN98BG | 10 | 4
|
|
OM7PY | Erwin | JN98UI | 10 | 4
|
|
ON4AVT | Willy | | 10 | 4
|
|
ON4BCA | Patrick | JN37XH | 10 | 4
|
|
ON4KLG | Guy | JO20RQ | 10 | 4
|
|
ON5HN | Claude | JO20CJ | 10 | 4
|
|
ON7GO | PHIL | JO10OT | 10 | 4
|
|
ON7LG | Geert Lemaire | JO10OU | 10 | 4
|
|
PA1ALV | Hans Terlouw | JO22OE | 10 | 4
|
|
PA3HFN | Berto | JO21OX | 10 | 4
|
|
PA4AW | Arnold | JO32KF | 10 | 4
|
|
PB1H | Hans | JO22MC | 10 | 4
|
|
PH9E | Erik | JO33GE | 10 | 4
|
|
R1CCE | ALEKSANDR | KP50FB | 10 | 4
|
|
RA3LDP | Aleksandr | K065IB | 10 | 4
|
|
RW6XC/3 | Victor | KO85OK | 10 | 4
|
|
RZ3DCJ | PAVEL | KO86WD | 10 | 4
|
|
SM2BLY | Mikael Hallberg | | 10 | 4
|
|
SM6BZE | Kurt | JO68DG | 3.5 | 4
|
|
SM7BUA | Mats | | 3.5 | 4
|
|
SP6CTC | Olgierd | JO81BP | 10 | 4
|
|
SP9AKI | Jacek | JO91HA | 10 | 4
|
|
SP9AMH | Mariusz | JO90LC | 10 | 4
|
|
SP9CUX | Stefan | JN99WX | 10 | 4
|
|
SQ5M | Maro | KO02GE | 10 | 4
|
|
UR1131SWL | Vladimir | KO50IJ | 10 | 4
|
|
UR7UM | Anatoly | KN59BS | 10 | 4
|
|
UX0BB | Vyacheslav (Slava) | KN29TN | 10 | 4
|
|
YO6EX | Sico | KN26ED | 10 | 4
|
|
YT9T | Zlatko | JN95VA | 10 | 4
|
|
YU7AE | Kare | KN05BO | 10 | 4
|
|
Z31RQ | Dejan Trajkovski | KN01PA | 10 | 4
|
|
. | | | | | |
2E0NQA | Rob Clark | IO82XT | 10 | 3
|
|
9A2CU | TOM (Tomislav Sudarevic) | JN85AU | 10 | 3
|
|
9A3IV | Damir | JN75XT | 10 | 3
|
|
9A3VV | Damir | JN65SK | 10 | 3
|
|
9A4WY | Kiko | JN75BC | 10 | 3
|
|
9A9RA | Milan | JN85KL | 10 | 3
|
|
AA1A | Dave | | 10 | 3
|
|
CT1EYD | Jose | IM58IS | 10 | 3
|
|
DE2VER | Jan | JN49HO | 10 | 3
|
|
DE7AGL | Günter | JN47CO | 10 | 3
|
|
DF0DJ | Wieland | JO52GH | 10 | 3
|
|
DF1FT | Dirk | JO32QQ | 10 | 3
|
|
DF2JY | Peter | JO31MK | 10 | 3
|
|
DF3GF | Siegfried | JN38WA | 10 | 3
|
|
DF4OR | Ekki | JN49CD | 10 | 3
|
|
DF4PD | Will | JO30LN | 10 | 3
|
|
DF5FT | Reiner | JO40EC | 10 | 3
|
|
DF5WW | Juergen | JO30SQ | 10 | 3
|
|
DF6RI | Alfred | JN59RL | 10 | 3
|
|
DF7BL | Uwe | JO43HP | 10 | 3
|
|
DF8JR | Dieter | JO31FH | 10 | 3
|
|
DH1HRX | Bernd | JO51XS | 10 | 3
|
|
DH2FW | frank | JN58CK | 10 | 3
|
|
DH3KM | karl | JO40HK | 10 | 3
|
|
DJ0MEW | Bert | JN68IE | 10 | 3
|
|
DJ4EY | Jo | JO41EK | 10 | 3
|
|
DJ5ZU | Herbert | JO40EU | 10 | 3
|
|
DJ6LB | Klaus | JN59MM | 10 | 3
|
|
DJ7PW | Wolf | JN48TR | 10 | 3
|
|
DJ9GS | Stefan | JN49HV | 10 | 3
|
|
DK1HW | Wolfgang | JO42TG | 10 | 3
|
|
DK1KL | Det | JN47AT | 10 | 3
|
|
DK1QG | Chris | JO43TN | 10 | 3
|
|
DK1WU | Hans Hofmann | JO30PW | 10 | 3
|
|
DK2DL | Werner | JN58WI | 10 | 3
|
|
DK2DW | Werner | JN59RM | 10 | 3
|
|
DK2TC | BERND | JO30NO | 10 | 3
|
|
DK2TX | Gunther | JN59LN | 10 | 3
|
|
DK3PO | Hans Heim | JN48OV | 10 | 3
|
|
DK4DS | Theo | JO31WQ | 10 | 3
|
|
DK5JI | Hans | JO41CT | 10 | 3
|
|
DK7AU | Ulli | JO33RF | 10 | 3
|
|
DK7CY | Wolfgang | JN58RS | 10 | 3
|
|
DK7OG | Andy | JO62PM | 10 | 3
|
|
DK8XG | Winfried | JO43WS | 10 | 3
|
|
DK9EJ | Karl Gregor | JN49NU | 10 | 3
|
|
DL-SWL | Frank Hunger | | 10 | 3
|
|
DL0031SWL | Reinhard Richter | JO60HO | 10 | 3
|
|
DL1AAA | Tom | JO41XM | 10 | 3
|
|
DL1ABJ | Harald | JO41XN | 10 | 3
|
|
DL1ATA | Fred | JO50SW | 10 | 3
|
|
DL1BZA | Joe | JO72GH | 10 | 3
|
|
DL1DT | Ole | JO51GK | 10 | 3
|
|
DL1DWR | Udo | JO60VW | 10 | 3
|
|
DL1EIG | Hermann | JO31JP | 10 | 3
|
|
DL1KCQ | Uli | JO33UC | 10 | 3
|
|
DL1KSE | Sebastian | JN58RD | 10 | 3
|
|
DL1MCG | Christian | JN57OQ | 10 | 3
|
|
DL1MKJ | Markus | JO31PD | 10 | 3
|
|
DL2AL | Fred | JO51KI | 10 | 3
|
|
DL2BCM | Bernd | JO43QC | 10 | 3
|
|
DL2IQ | Jörg | JN48LP | 10 | 3
|
|
DL2LQC | Falco | JO61BF | 10 | 3
|
|
DL2SBA | Dietmar | JN48OP | 10 | 3
|
|
DL3KC | Hans | JO30MP | 10 | 3
|
|
DL3LQM/P | Andy | JO71BK | 10 | 3
|
|
DL3SEM | Stefan | JN49OE | 10 | 3
|
|
DL3ZID | eberhard | JO53PO | 0.5 | 3
|
|
DL4BBV | Erwin | JO43BC | 10 | 3
|
|
DL4JWU | Juergen | JO60LR | 10 | 3
|
|
DL4NV | Peter | JN68HF | 10 | 3
|
|
DL5AB | Klaus | JN49HC | 10 | 3
|
|
DL5KCI | Ingo Geidel | JO30CR | 10 | 3
|
|
DL5MK | Heinz | JO61UA | 10 | 3
|
|
DL5TOP | Dieter | JO62VM | 10 | 3
|
|
DL6ABB | Michael | JO52FG | 10 | 3
|
|
DL6BCX | Hermann | JO33RF | 10 | 3
|
|
DL6OAA | Joerg | JO42TE | 10 | 3
|
|
DL6WT | Jürgen Hübinger | JN39VV | 10 | 3
|
|
DL7AJQ | Norbert | JO62MN | 0.5 | 3
|
|
DL7DAX | Guenter | JO31ON | 10 | 3
|
|
